| Model | Smart Sensor AS981 |
| Auto-off | Auto-off after 3 mins without any operation |
| High frequency | electromagnetic wave measuring |
| LCD display | Large LCD Display |
| Selection | 10 modes of wood density selection |
| symbol indication | User-friendly symbol indication |
| Measuring range | 2~70 |
| Resolution | 0.5 |
| Accuracy | (1RH+0.5) |
| Density Modes | 4 Modes |
| Low Battery Indication | YES |
| Power | 3 x AAA 1.5V Batteries (not inlcude) |
| Dimensions | 150x54x27mm |
| Product Net Weight | 210g(with batteries) |
| Product Size | 150*54*27mm |
| Packing Style | Gift Box |
| Working environment | Temp. range: 0~40℃ or 32~104℉ Humidity range: 0~70%RH |
| Packing Contents | 1pc Moisture meter, 1pc User’s manual |
Gonfleur 150 PSI voiture 2 cylindres + boîte à outils Maroc
MPS20N0040D-D Capteur de pression de sphygmomanomètre 0-40kPa DIP-6 Maroc
Connecteurs Mpx Multiplex 6 broches Mpx prise mâle et femelle Maroc
module sans fil Xbee HC- 06 Arduino Bluetooth Bee maroc
porte-clés RFID 125KHZ EM4305 T5577 Réinscriptible Maroc
L293D L293 293 DIP-16 Maroc
CARTE SHIELD CNC Maroc
Tornado AC-580 Gonfleur de pneu 30 l/min 150 psi 12V Maroc
STM32F103RBT6 carte de développement Cortex-M3 noyau cadencé à 72MHz
capteur d'humidité de sol capacitif pour arduino maroc 









There are no reviews yet.