| Model | Smart Sensor AS981 |
| Auto-off | Auto-off after 3 mins without any operation |
| High frequency | electromagnetic wave measuring |
| LCD display | Large LCD Display |
| Selection | 10 modes of wood density selection |
| symbol indication | User-friendly symbol indication |
| Measuring range | 2~70 |
| Resolution | 0.5 |
| Accuracy | (1RH+0.5) |
| Density Modes | 4 Modes |
| Low Battery Indication | YES |
| Power | 3 x AAA 1.5V Batteries (not inlcude) |
| Dimensions | 150x54x27mm |
| Product Net Weight | 210g(with batteries) |
| Product Size | 150*54*27mm |
| Packing Style | Gift Box |
| Working environment | Temp. range: 0~40℃ or 32~104℉ Humidity range: 0~70%RH |
| Packing Contents | 1pc Moisture meter, 1pc User’s manual |
Outil polyvalent pour démonter les garnitures et les panneaux en acier inoxydable Maroc
Transistor MJ2955 TO-3 Maroc
Mosfet MT3205 IRF3205 Transistor TO-220 Maroc
IRFP460 Transistor Mosfet Maroc
BD139 Transistor simple bipolaire NPN Maroc
FQP30N06 Transistors MOSFET Maroc
UID Carte Tag KeyFob Modificable Écritable Rewritable Programmable MF1 IC 13.56Mhz Maroc
TIP31C Transistor simple bipolaire Maroc
Mini carte NFC Ntag215 30x22mm Maroc
MJE 13009 Transistor NPN Maroc
NCE80H15 MOSFET de puissance 150V 80A Maroc
Adaptateur pour prises électriques Maroc
Carte à Puce Intelligente Gen2 CUID Réinscriptible 13,56 MHz RFID NFC Maroc
Humidimètre Hygromètre numérique pour bois Maroc
DY31 Testeur d'humidité numérique papier et bois maroc 








There are no reviews yet.