1) Measurement range : 30~130dB.
2) Frequency weighting : A weighting
3) Maximum and Minimum value hold function.
4) Data Hold function.
5) Red back light alarm and sound alarm.
Specification
|
||||
Brand name | Smart Sensor | Material | ABS plastic | |
Display | LCD display | Measuring range | 30-130dBA | |
Accuracy | ±1.5dB | Frequency Weighting | A weighting | |
Frequency range | 31.5Hz-8.5KHz | Sampling rate | 2 times/second | |
Data hold | Maximum and Minimum hold | Digital display | 4 digital | |
Resolution | 0.1dB | Temperature measurement range | -10°C-50°C(14°F-122°F) | |
Temperature accuracy | ±2°C | Temperature resolution | 0.1°C | |
Microphone | 1/2 inch Electret Condenser Microphone | Power supply | AAA size battery*3pcs | |
Item size | 152*52*27cm | Item weight | 81g | |
Package size | 195*75*4cm | Package weight | 130g |
There are no reviews yet.