| Model | Smart Sensor AS981 |
| Auto-off | Auto-off after 3 mins without any operation |
| High frequency | electromagnetic wave measuring |
| LCD display | Large LCD Display |
| Selection | 10 modes of wood density selection |
| symbol indication | User-friendly symbol indication |
| Measuring range | 2~70 |
| Resolution | 0.5 |
| Accuracy | (1RH+0.5) |
| Density Modes | 4 Modes |
| Low Battery Indication | YES |
| Power | 3 x AAA 1.5V Batteries (not inlcude) |
| Dimensions | 150x54x27mm |
| Product Net Weight | 210g(with batteries) |
| Product Size | 150*54*27mm |
| Packing Style | Gift Box |
| Working environment | Temp. range: 0~40℃ or 32~104℉ Humidity range: 0~70%RH |
| Packing Contents | 1pc Moisture meter, 1pc User’s manual |
STM32F103RBT6 carte de développement Cortex-M3 noyau cadencé à 72MHz
Ethernet Shield W5100 Maroc
Interrupteurs basiques / à action instantanée Omron Electronics SS-5GL Maroc
CARTE SHIELD CNC Maroc
Ecran LCD 1602 avec boutons (LCD keypad shield) Arduino maroc
barrette tulipe male simple Maroc
Lot de 65 câbles DUPONT MALE/MALE de branchement assortis pour montages sur breadboard et Arduino Maroc
capteur d'humidité de sol capacitif pour arduino maroc 









There are no reviews yet.