Model | Smart Sensor AS981 |
Auto-off | Auto-off after 3 mins without any operation |
High frequency | electromagnetic wave measuring |
LCD display | Large LCD Display |
Selection | 10 modes of wood density selection |
symbol indication | User-friendly symbol indication |
Measuring range | 2~70 |
Resolution | 0.5 |
Accuracy | (1RH+0.5) |
Density Modes | 4 Modes |
Low Battery Indication | YES |
Power | 3 x AAA 1.5V Batteries (not inlcude) |
Dimensions | 150x54x27mm |
Product Net Weight | 210g(with batteries) |
Product Size | 150*54*27mm |
Packing Style | Gift Box |
Working environment | Temp. range: 0~40℃ or 32~104℉ Humidity range: 0~70%RH |
Packing Contents | 1pc Moisture meter, 1pc User’s manual |
There are no reviews yet.