Brand | Digoo |
Model | DG-TH1981 IN&OUT Weather Forecast Thermometer Clock Station |
Size | 75mm x 105mm x 20mm / 3′ x 4.1′ x 0.8′ |
Display | REAL TIME IN & OUT Hygrometer Thermometer ACCURATE Weather Forecast CLEAR Blue Backlighting Moon Phase |
Weather Forecast | Sunny & Partly Cloudy & Cloudy & Rainy |
Time | 12 / 24 Hours Time isplay |
Languages Setting | GERMANY, ENGLISH, ITALIAN, FRENCH & NETHERLANDS, SPANISH, DANISH |
Function | Alarm Funtion & Calendar Weather Forecast IN&OUT Temperature & Humidity (°C/°F) Snooze / Light Max&Min Indoor Outdoor Temperature |
Temperature | Indoor Range : -10°C ~ 50°C (14°F~122°F) & Outdoor Range : -20°C~ +60°C (-4°F~140°F) |
Humidity | IN & OUT Range : 20% RH ~ 90% RH |
Sensor | High Precise Indoor & Oudoor Sensor Chip From Professional Manufactory |
Power By | 2 x AAA batteries (Not included) |
Distance Between Main unit and Sensor |
Max to 98 feet (30 meters) in Open Area |
Feature :
-Records Max/Min indoor/outdoor temperature
-3 Comfort level index to remind you
-Just click the snooze button will appear Blue Backlight
-Weather forecast: Sunny, Partly cloudy, Cloudy, Rainy
SNOOZE FUNCTION :
Touch “SNOOZE”, the alarm sound would be stopped and resound in 5 minutes.
Press any other key to turn the alarm off and the alarm would be activated again automatically after 24 hours.
COMFORT LEVEL INDEX
Smile Face | Temperature: 20°C-26.9°C & Humidity: 41%RH – 69%RH |
Unhappy Face | Humidity ≤ 40%RH |
No Feeling Face | Humidity ≥ 70%RH |
No Smile Face | Temperature: <20°C or ≥27°C & Humidity: 41%RH – 69%RH |
There are no reviews yet.